<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Website</title>
	<atom:link href="http://astronomywebsite.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomywebsite.com</link>
	<description>Your Starting Point for Information Online!</description>
	<lastBuildDate>Tue, 20 Jul 2010 03:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by pitcalco</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-166</link>
		<dc:creator>pitcalco</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-166</guid>
		<description>It is quite challenging to see other galaxies in spite of all the encouragement in this video. Personally, I find if there is any amount of moon above the horizon (i.e. anything other than a new moon) it will drown out any galaxies.</description>
		<content:encoded><![CDATA[<p>It is quite challenging to see other galaxies in spite of all the encouragement in this video. Personally, I find if there is any amount of moon above the horizon (i.e. anything other than a new moon) it will drown out any galaxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by grabedigger</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-165</link>
		<dc:creator>grabedigger</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-165</guid>
		<description>767,17 Kpc away from us...that&#039;s far!</description>
		<content:encoded><![CDATA[<p>767,17 Kpc away from us&#8230;that&#8217;s far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by AQWorldsTheFabled</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-164</link>
		<dc:creator>AQWorldsTheFabled</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-164</guid>
		<description>Infinite Possibilities Lay Beyond Out Home....
....But It Is Our Job To Bring It To Life.
-- Astronomy</description>
		<content:encoded><![CDATA[<p>Infinite Possibilities Lay Beyond Out Home&#8230;.<br />
&#8230;.But It Is Our Job To Bring It To Life.<br />
&#8211; Astronomy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by peteq1972</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-163</link>
		<dc:creator>peteq1972</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-163</guid>
		<description>you`d see the sun go out 8.3 mins later, it takes that long for the light to travel. Same with gravity.
We see Andromeda as it was 2.5 million years ago cos it`s 2.5 million light years away. A lot of stars are probably not there anymore but we still see them because the image comes from so far away. i find that facinating, we`re actually looking back in time.</description>
		<content:encoded><![CDATA[<p>you`d see the sun go out 8.3 mins later, it takes that long for the light to travel. Same with gravity.<br />
We see Andromeda as it was 2.5 million years ago cos it`s 2.5 million light years away. A lot of stars are probably not there anymore but we still see them because the image comes from so far away. i find that facinating, we`re actually looking back in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by EGMAG</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-162</link>
		<dc:creator>EGMAG</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-162</guid>
		<description>@peteq1972 back in time. &lt;&lt;

Think about this. You are looking at the present time when that light reaches the front of the telescope lens. As it continues to travel at the speed of light the lens shows each second of present time although it looks as it was; the way that object really is, is changed over 2.5 millions of years, if you were there and not here. If you were to travel there to Andromeda time would still be aging it and new changes would occur every second of the way to there.</description>
		<content:encoded><![CDATA[<p>@peteq1972 back in time. <<</p>
<p>Think about this. You are looking at the present time when that light reaches the front of the telescope lens. As it continues to travel at the speed of light the lens shows each second of present time although it looks as it was; the way that object really is, is changed over 2.5 millions of years, if you were there and not here. If you were to travel there to Andromeda time would still be aging it and new changes would occur every second of the way to there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by peteq1972</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-161</link>
		<dc:creator>peteq1972</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-161</guid>
		<description>Wow i know, it`s mind boggling. if you could travel faster than light you could be there, travel back here, look through the telescope and see yourself :-/</description>
		<content:encoded><![CDATA[<p>Wow i know, it`s mind boggling. if you could travel faster than light you could be there, travel back here, look through the telescope and see yourself :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by EGMAG</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-160</link>
		<dc:creator>EGMAG</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-160</guid>
		<description>@peteq1972  see yourself &lt;&lt;

Interesting take on it. Although you may only be able to see a blur that is faster then the speed of light.</description>
		<content:encoded><![CDATA[<p>@peteq1972  see yourself <<</p>
<p>Interesting take on it. Although you may only be able to see a blur that is faster then the speed of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by EGMAG</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-159</link>
		<dc:creator>EGMAG</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-159</guid>
		<description>@peteq1972  faster than light &lt;,
This in no means effects time, You only see what appears as the past; as time just keeps trudging along. No real way to measure time. Time is now measured by particles or increments of light from a to b. A light-less universe, would still have the same constant of time passage regardless of any light or sub-atomic particle physics! This is the time paradoxical phenomenon faced today that crushes all other theories of origins, metaphysics &amp; physics at their core!</description>
		<content:encoded><![CDATA[<p>@peteq1972  faster than light <,<br />
This in no means effects time, You only see what appears as the past; as time just keeps trudging along. No real way to measure time. Time is now measured by particles or increments of light from a to b. A light-less universe, would still have the same constant of time passage regardless of any light or sub-atomic particle physics! This is the time paradoxical phenomenon faced today that crushes all other theories of origins, metaphysics &#038; physics at their core!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by peteq1972</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-158</link>
		<dc:creator>peteq1972</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-158</guid>
		<description>You go back in time if you exceed light, though anything with any mass cannot reach the Speed of Light. if there was no sub atomic particle physics doesn`t that mean there would not be matter, no stars etc. Not even subatomic particles interacting to make atoms - No events happening - time stops?</description>
		<content:encoded><![CDATA[<p>You go back in time if you exceed light, though anything with any mass cannot reach the Speed of Light. if there was no sub atomic particle physics doesn`t that mean there would not be matter, no stars etc. Not even subatomic particles interacting to make atoms &#8211; No events happening &#8211; time stops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Magazine How To &#8211; Observe Galaxies by EGMAG</title>
		<link>http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies/comment-page-1#comment-157</link>
		<dc:creator>EGMAG</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://astronomywebsite.com/astronomy-magazine-how-to-observe-galaxies#comment-157</guid>
		<description>@peteq1972  No events  &lt;&lt;
Who said there is no sub-atomic particles? Not me. I said the measurement of time like atomic clocks uses them. Time never stops, ever. The observances of events changes. Time is still existing forward even traveling at c.  Without matter or events time still exists. Scientist think time must be at zero. Even the mathematics concerning the motion of matter and objects is flawed as it appears to indicate time at zero. However it is not at zero!</description>
		<content:encoded><![CDATA[<p>@peteq1972  No events  <<<br />
Who said there is no sub-atomic particles? Not me. I said the measurement of time like atomic clocks uses them. Time never stops, ever. The observances of events changes. Time is still existing forward even traveling at c.  Without matter or events time still exists. Scientist think time must be at zero. Even the mathematics concerning the motion of matter and objects is flawed as it appears to indicate time at zero. However it is not at zero!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
